03.A384.4003/85.M385
Notify Me All prices are the brand's suggested retail prices before applicable taxes. The brand reserves the right to change prices at any time without notice.
Zenith Chronomaster El Primero Revival 03.A384.4003/85.M385
INFORMATION
MOVEMENT | Automatic |
ENGINE | Zenith Calibre El Primero 400 |
POWER RESERVE | 50 hours |
CASE
CASE SIZE | 37 mm |
CASE THICKNESS | 12.6 mm |
CASE MATERIAL | Stainless Steel |
CASE SHAPE | Tonneau |
CASE BACK | Transparent |
BAND MATERIAL | Stainless Steel |
BAND TYPE | Bracelet |
BAND COLOR | Silver-tone |
BAND WIDTH | 19 mm |
CLASP |
Tang
|
DIAL
DIAL COLOR | Brown Gradient |
TYPE | Analog |
CRYSTAL | Scratch Resistant Sapphire |
HANDS | Silver-tone |
DIAL MARKERS | Index |
SECOND MARKERS | Minute Markers. Tachymeter Markings around the outer rim |
SUB DIALS | Three - 60 Second, 30 Minute and 12 Hours |
LUMINISCENCE | Hands and Markers |
BEZEL | Fixed |
BEZEL COLOR | Silver-tone |
BEZEL MATERIAL | Stainless Steel |
CROWN | Pull / Push |
FEATURES
WATER RESISTANCE | 50 meters / 165 feet |
CALENDAR | Date display between the 4 and 5 o'clock positions |
FUNCTIONS | Chronograph, Tachymeter, Date, Hour, Minute, Second |
WATCH FEATURES | Chronograph, Stainless Steel, Analog |